A PLUS Loan is a student loan offered to parents of students enrolled at least half time in eligible programs at participating and eligible post-secondary institutions. As of July 1, 2006 PLUS Loans are also available to graduate and professional students at participating and eligible postsecondary institutions. PLUS loans are similar and different from Perkins and Stafford loans in various respects:
Like the Stafford loan program, the PLUS program changed to a higher, but fixed rate, structure for loans disbursed after midnight, July 1, 2006. The rate offered through the Direct Loan Program will be 7.9%, while the FFELP will be 8.5% ? although price competition may result in lower rates and incentives in the FFELP.
Additionally, the PLUS program is now available for graduate and professional students to borrow to finance their own educations. The program is expanding away from a parent-only program to include graduate school students. The new option is commonly referred to as the Grad PLUS loan.
Amendments were made to the PLUS Master Promissory Note in an addendum to accommodate the changes in eligibility as well as the new fixed rate structure.
Top PLUS (Parent) lenders ranked by total FY 2006 loan originations
Lender name | # of loans | Amt of loans ($) |
---|---|---|
Federal Direct Student Loan Program | 226,454 | $2,223,240,437 |
Sallie Mae | 138,960 | $1,495,968,487 |
Citibank | 46,160 | $529,859,452 |
JP Morgan Chase | 53,006 | $522,901,341 |
Bank of America | 35,412 | $388,156,880 |
Student Loan Xpress | 27,443 | $316,979,638 |
Edamerica | 29,671 | $294,062,105 |
Wachovia Education | 26,811 | $286,701,623 |
Wells Fargo EFS | 28,495 | $271,927,608 |
College Loan Corporation | 19,649 | $230,429,964 |
PNC Bank | 17,762 | $192,459,202 |
SOURCE: Stafford (FFEL & Direct) and PLUS (FFEL & Direct) Loans, from the National Student Loan Data System (NSLDS), US Department of Education, Fiscal Year 2006.[1]
Top Grad PLUS lenders ranked by total FY 2006 loan
originations
Lender name | # of loans | Amt of loans ($) |
---|---|---|
Access Group | 14,806 | $278,886,679 |
Sallie Mae | 14,002 | $276,180,268 |
U.S. Bank | 7,450 | $129,588,328 |
Federal Direct Student Loan Program | 9,273 | $122,239,565 |
Citibank | 6,606 | $116,264,727 |
Bank of America | 3,627 | $59,074,481 |
Student Loan Xpress | 3,202 | $49,686,199 |
Wells Fargo EFS | 3,188 | $47,012,062 |
Wachovia Education | 3,177 | $46,155,438 |
Edamerica | 1,814 | $28,298,334 |
JP Morgan Chase | 1,146 | $16,641,772 |
SOURCE: Stafford (FFEL & Direct) and PLUS (FFEL & Direct) Loans, from the National Student Loan Data System (NSLDS), US Department of Education, Fiscal Year 2006.